| 2006/07 | Manchester United | 89 | 6 | Christiano Ronaldo | Alex Ferguson |
| 2005/06 | Chelsea | 91 | 8 | Steven Gerrard | Jose Mourinho |
| 2004/05 | Chelsea | 95 | 12 | John Terry | Jose Mourinho |
| 2003/04 | Arsenal | 90 | 11 | Thierry Henry | Arsene Wenger |
| 2002/03 | Manchester United | 83 | 5 | Thierry Henry | Alex Ferguson |
| 2001/02 | Arsenal | 87 | 7 | Ruud Van Nistelrooy | Arsene Wenger |
| 2000/01 | Manchester United | 80 | 10 | Teddy Sheringham | Alex Ferguson |
| 1999/00 | Manchester United | 91 | 18 | Roy Keane | Alex Ferguson |
| 1998/99 | Manchester United | 79 | 1 | David Ginola | Alex Ferguson |
| 1997/98 | Arsenal | 78 | 1 | Dennis Bergkamp | Arsene Wenger |
| 1996/97 | Manchester United | 75 | 7 | Alan Shearer | Alex Ferguson |
| 1995/96 | Manchester United | 82 | 4 | Les Ferdinand | Alex Ferguson |
| 1994/95 | Blackburn Rovers | 89 | 1 | Alan Shearer | Kenny Dalglish |
| 1993/94 | Manchester United | 92 | 8 | Eric Cantona | Alex Ferguson |
| 1992/93 | Manchester United | 84 | 10 | Paul McGrath | Alex Ferguson |
| 1991/92 | Leeds United | 82 | 4 | Gary Pallister | Howard Wilkinson |
| 1990/91 | Arsenal | 83 | 6 | Mark Hughes | George Graham |
| 1989/90 | Liverpool | 79 | 9 | David Platt | Kenny Dalglish |
| 1988/89 | Arsenal | 76 | — | Mark Hughes | George Graham |
| 1987/88 | Liverpool | 90 | 9 | John Barnes | Kenny Dalglish |
| 1986/87 | Everton | 86 | 9 | Clive Allen | Howard Kendall |
| 1985/86 | Liverpool | 88 | 2 | Gary Lineker | Kenny Dalglish |
| 1984/85 | Everton | 90 | 13 | Peter Reid | Howard Kendall |
| 1983/84 | Liverpool | 80 | 3 | Ian Rush | Joe Fagan |
| 1982/83 | Liverpool | 82 | 11 | Kenny Dalglish | Bob Paisley |
| 1981/82 | Liverpool | 87 | 4 | Kevin Keegan | Bob Paisley |
| 1980/81 | Aston Villa | 60 | 4 | John Wark | Ron Saunders |
| 1979/80 | Liverpool | 60 | 2 | Terry McDermott | Bob Paisley |
| 1978/79 | Liverpool | 68 | 8 | Liam Brady | Bob Paisley |
| 1977/78 | Nottingham Forest | 64 | 7 | Peter Shilton | Brian Clough |
| 1976/77 | Liverpool | 57 | 1 | Andy Gray | Bob Paisley |
| 1975/76 | Liverpool | 60 | 1 | Pat Jennings | Bob Paisley |
| 1974/75 | Derby County | 53 | 2 | Colin Todd | Dave Mackay |
| 1973/74 | Leeds United | 62 | 5 | Norman Hunter | Don Revie |
| 1972/73 | Liverpool | 60 | 3 | Player of the Year introduced 1974 | Bill Shankly |
| 1971/72 | Derby County | 58 | 1 | Player of the Year introduced 1974 | Brian Clough |
| 1970/71 | Arsenal | 65 | 1 | Player of the Year introduced 1974 | Bertie Mee |
| 1969/70 | Everton | 66 | 9 | Player of the Year introduced 1974 | Harry Catterick |
| 1968/69 | Leeds United | 67 | 6 | Player of the Year introduced 1974 | Don Revie |
| 1967/68 | Manchester City | 58 | 2 | Player of the Year introduced 1974 | Joe Mercer |
| 1966/67 | Manchester United | 60 | 4 | Player of the Year introduced 1974 | Matt Busby |
| 1965/66 | Liverpool | 61 | 6 | Player of the Year introduced 1974 | Bill Shankly |
| 1964/65 | Manchester United | 61 | — | Player of the Year introduced 1974 | Matt Busby |
| 1963/64 | Liverpool | 57 | 4 | Player of the Year introduced 1974 | Bill Shankly |
| 1962/63 | Everton | 61 | 6 | Player of the Year introduced 1974 | Harry Catterick |
| 1961/62 | Ipswich Town | 56 | 3 | Player of the Year introduced 1974 | Alf Ramsey |
| 1960/61 | Tottenham Hotspur | 66 | 6 | Player of the Year introduced 1974 | Bill Nicholson |
| 1959/60 | Burnley | 55 | 1 | Player of the Year introduced 1974 | Harry Potts |
| 1958/59 | Wolverhampton Wanderers | 61 | 6 | Player of the Year introduced 1974 | Stan Cullis |
| 1957/58 | Wolverhampton Wanderers | 64 | 5 | Player of the Year introduced 1974 | Stan Cullis |
| 1956/57 | Manchester United | 64 | 8 | Player of the Year introduced 1974 | Matt Busby |
| 1955/56 | Manchester United | 60 | 11 | Player of the Year introduced 1974 | Matt Busby |
| 1954/55 | Chelsea | 52 | 4 | Player of the Year introduced 1974 | Ted Drake |
| 1953/54 | Wolverhampton Wanderers | 57 | 4 | Player of the Year introduced 1974 | Stan Cullis |
| 1952/53 | Arsenal | 54 | — | Player of the Year introduced 1974 | Tom Whittaker |
| 1951/52 | Manchester United | 57 | 4 | Player of the Year introduced 1974 | Matt Busby |
| 1950/51 | Tottenham Hotspur | 60 | 4 | Player of the Year introduced 1974 | Arthur Rowe |
| 1949/50 | Portsmouth | 53 | — | Player of the Year introduced 1974 | Bob Jackson |
| 1948/49 | Portsmouth | 58 | 5 | Player of the Year introduced 1974 | Bob Jackson |
| 1947/48 | Arsenal | 59 | 7 | Player of the Year introduced 1974 | Tom Whittaker |
| 1946/47 | Liverpool | 57 | 1 | Player of the Year introduced 1974 | George Kay |
| 1945/46 | Event not held during World War II |
| 1944/45 |
| 1943/44 |
| 1942/43 |
| 1941/42 |
| 1940/41 |
| 1939/40 |
| 1938/39 | Everton | 59 | 4 | Player of the Year introduced 1974 | Theo Kelly |
| 1937/38 | Arsenal | 52 | 1 | Player of the Year introduced 1974 | George Allison |
| 1936/37 | Manchester City | 57 | 3 | Player of the Year introduced 1974 | Wilf Wild |
| 1935/36 | Sunderland | 56 | 8 | Player of the Year introduced 1974 | John Cochrane |
| 1934/35 | Arsenal | 58 | 4 | Player of the Year introduced 1974 | George Allison |
| 1933/34 | Arsenal | 59 | 3 | Player of the Year introduced 1974 | Joe Shaw |
| 1932/33 | Arsenal | 58 | 4 | Player of the Year introduced 1974 | Herbert Chapman |
| 1931/32 | Everton | 56 | 2 | Player of the Year introduced 1974 | Tom McIntosh |
| 1930/31 | Arsenal | 66 | 7 | Player of the Year introduced 1974 | Herbert Chapman |
| 1929/30 | Sheffield Wednesday | 60 | 10 | Player of the Year introduced 1974 | Robert Brown |
| 1928/29 | Sheffield Wednesday | 52 | 1 | Player of the Year introduced 1974 | Robert Brown |
| 1927/28 | Everton | 53 | 2 | Player of the Year introduced 1974 | Tom McIntosh |
| 1926/27 | Newcastle United | 56 | 5 | Player of the Year introduced 1974 | Frank Watt |
| 1925/26 | Huddersfield Town | 57 | 5 | Player of the Year introduced 1974 | Cecil Potter |
| 1924/25 | Huddersfield Town | 58 | 2 | Player of the Year introduced 1974 | Herbert Chapman |
| 1923/24 | Huddersfield Town | 57 | — | Player of the Year introduced 1974 | Herbert Chapman |
| 1922/23 | Liverpool | 60 | 6 | Player of the Year introduced 1974 | Matt McQueen |
| 1921/22 | Liverpool | 57 | 6 | Player of the Year introduced 1974 | David Ashworth |
| 1920/21 | Burnley | 59 | 5 | Player of the Year introduced 1974 | John Haworth |
| 1919/20 | West Bromwich Albion | 60 | 9 | Player of the Year introduced 1974 | Fred Everiss |
| 1918/19 | Event not held during World War I |
| 1917/18 |
| 1916/17 |
| 1915/16 |
| 1914/15 | Everton | 46 | 1 | Player of the Year introduced 1974 | William Cuff |
| 1913/14 | Blackburn Rovers | 51 | 7 | Player of the Year introduced 1974 | R B Middleton |
| 1912/13 | Sunderland | 54 | 4 | Player of the Year introduced 1974 | Bob Kyle |
| 1911/12 | Blackburn Rovers | 49 | 3 | Player of the Year introduced 1974 | R B Middleton |
| 1910/11 | Manchester United | 52 | 1 | Player of the Year introduced 1974 | Ernest Mangnall |
| 1909/10 | Aston Villa | 53 | 5 | Player of the Year introduced 1974 | George Ramsay |
| 1908/09 | Newcastle United | 53 | 7 | Player of the Year introduced 1974 | Frank Watt |
| 1907/08 | Manchester United | 52 | 9 | Player of the Year introduced 1974 | Ernest Mangnall |
| 1906/07 | Newcastle United | 51 | 3 | Player of the Year introduced 1974 | Frank Watt |
| 1905/06 | Liverpool | 51 | 4 | Player of the Year introduced 1974 | Tom Watson |
| 1904/05 | Newcastle United | 48 | 1 | Player of the Year introduced 1974 | Frank Watt |
| 1903/04 | Sheffield Wednesday | 47 | 3 | Player of the Year introduced 1974 | Arthur Dickinson |
| 1902/03 | Sheffield Wednesday | 42 | 1 | Player of the Year introduced 1974 | Arthur Dickinson |
| 1901/02 | Sunderland | 44 | 3 | Player of the Year introduced 1974 | Alex Mackie |
| 1900/01 | Liverpool | 45 | 2 | Player of the Year introduced 1974 | Tom Watson |
| 1899/00 | Aston Villa | 50 | 2 | Player of the Year introduced 1974 | George Ramsay |
| 1898/99 | Aston Villa | 45 | 2 | Player of the Year introduced 1974 | George Ramsay |
| 1897/98 | Sheffield United | 42 | 5 | Player of the Year introduced 1974 | J B Wolstinholm |
| 1896/97 | Aston Villa | 47 | 11 | Player of the Year introduced 1974 | George Ramsey |
| 1895/96 | Aston Villa | 45 | 4 | Player of the Year introduced 1974 | George Ramsey |
| 1894/95 | Sunderland | 47 | 5 | Player of the Year introduced 1974 | Tom Watson |
| 1893/94 | Aston Villa | 44 | 6 | Player of the Year introduced 1974 | George Ramsey |
| 1892/93 | Sunderland | 48 | 11 | Player of the Year introduced 1974 | Tom Watson |
| 1891/92 | Sunderland | 42 | 5 | Player of the Year introduced 1974 | Tom Watson |
| 1890/91 | Everton | 29 | 2 | Player of the Year introduced 1974 | Dick Molyneux |
| 1889/90 | Preston North End | 33 | 2 | Player of the Year introduced 1974 | William Suddell |
| 1888/89 | Preston North End | 40 | 11 | Player of the Year introduced 1974 | William Suddell |