| 2006/07 | Celtic | 84 | 12 | Shunsuke Nakamura | Gordon Strachan |
| 2005/06 | Celtic | 91 | 17 | Shaun Maloney | Manager of the year introduced - 2007 |
| 2004/05 | Rangers | 93 | 1 | Fernando Ricksen & John Hartson | Manager of the year introduced - 2007 |
| 2003/04 | Celtic | 98 | 19 | Chris Sutton | Manager of the year introduced - 2007 |
| 2002/03 | Rangers | 97 | — | Barry Feguson | Manager of the year introduced - 2007 |
| 2001/02 | Celtic | 103 | 18 | Lorenzo Amoruso | Manager of the year introduced - 2007 |
| 2000/01 | Celtic | 97 | 15 | Henrik Larsson | Manager of the year introduced - 2007 |
| 1999/00 | Rangers | 90 | 21 | Mark Viduka | Manager of the year introduced - 2007 |
| 1998/99 | Rangers | 77 | 6 | Henrick Larsson | Manager of the year introduced - 2007 |
| 1997/98 | Celtic | 74 | 2 | Jackie McNamara | Manager of the year introduced - 2007 |
| 1996/97 | Rangers | 80 | 5 | Paulo Di Canio | Manager of the year introduced - 2007 |
| 1995/96 | Rangers | 87 | 4 | Paul Cascoigne | Manager of the year introduced - 2007 |
| 1994/95 | Rangers | 69 | 5 | Brian Laudrup | Manager of the year introduced - 2007 |
| 1993/94 | Rangers | 58 | 3 | Mark Hateley | Manager of the year introduced - 2007 |
| 1992/93 | Rangers | 73 | 9 | Andy Goram | Manager of the year introduced - 2007 |
| 1991/92 | Rangers | 72 | 9 | Ally McCoist | Manager of the year introduced - 2007 |
| 1990/91 | Rangers | 55 | 2 | Paul Elliot | Manager of the year introduced - 2007 |
| 1989/90 | Rangers | 51 | 7 | Jim Bett | Manager of the year introduced - 2007 |
| 1988/89 | Rangers | 56 | 6 | Theo Snelders | Manager of the year introduced - 2007 |
| 1987/88 | Celtic | 72 | 10 | Paul McStay | Manager of the year introduced - 2007 |
| 1986/87 | Rangers | 69 | 6 | Brian McClair | Manager of the year introduced - 2007 |
| 1985/86 | Celtic | 50 | — | Richard Gough | Manager of the year introduced - 2007 |
| 1984/85 | Aberdeen | 59 | 7 | Jim Duffy | Manager of the year introduced - 2007 |
| 1983/84 | Aberdeen | 57 | 7 | Willie Miller | Manager of the year introduced - 2007 |
| 1982/83 | Dundee United | 56 | 1 | Charlie Nicholas | Manager of the year introduced - 2007 |
| 1981/82 | Celtic | 55 | 2 | Sandy Clark | Manager of the year introduced - 2007 |
| 1980/81 | Celtic | 56 | 7 | Mark McGhee | Manager of the year introduced - 2007 |
| 1979/80 | Aberdeen | 48 | 1 | Davie Provan | Manager of the year introduced - 2007 |
| 1978/79 | Celtic | 48 | 3 | Paul Hegarty | Manager of the year introduced - 2007 |
| 1977/78 | Rangers | 55 | 2 | Derek Johnstone | Manager of the year introduced - 2007 |
| 1976/77 | Celtic | 55 | 9 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1975/76 | Rangers | 54 | 6 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1974/75 | Rangers | 56 | 7 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1973/74 | Celtic | 53 | 4 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1972/73 | Celtic | 57 | 1 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1971/72 | Celtic | 60 | 10 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1970/71 | Celtic | 56 | 2 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1969/70 | Celtic | 57 | 12 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1968/69 | Celtic | 54 | 5 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1967/68 | Celtic | 63 | 2 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1966/67 | Celtic | 58 | 3 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1965/66 | Celtic | 57 | 2 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1964/65 | Kilmarnock | 50 | — | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1963/64 | Rangers | 55 | 6 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1962/63 | Rangers | 57 | 9 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1961/62 | Dundee United | 54 | 3 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1960/61 | Rangers | 51 | 1 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1959/60 | Hearts | 54 | 4 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1958/59 | Rangers | 50 | 2 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1957/58 | Hearts | 62 | 13 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1956/57 | Rangers | 55 | 2 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1955/56 | Rangers | 52 | 6 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1954/55 | Aberdeen | 49 | 3 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1953/54 | Celtic | 43 | 5 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1952/53 | Rangers | 43 | — | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1951/52 | Hibernian | 45 | 4 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1950/51 | Hibernian | 48 | 10 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1949/50 | Rangers | 50 | 1 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1948/49 | Rangers | 46 | 1 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1947/48 | Hibernian | 48 | 4 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1946/47 | Rangers | 46 | 4 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1945/46 | Event not held during World War II |
| 1944/45 |
| 1943/44 |
| 1942/43 |
| 1941/42 |
| 1940/41 |
| 1939/40 |
| 1938/39 | Rangers | 59 | 11 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1937/38 | Celtic | 61 | 3 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1936/37 | Rangers | 61 | 7 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1935/36 | Celtic | 66 | 5 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1934/35 | Rangers | 55 | 3 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1933/34 | Rangers | 66 | 4 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1932/33 | Rangers | 62 | 3 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1931/32 | Motherwell | 66 | 5 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1930/31 | Rangers | 60 | 2 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1929/30 | Rangers | 60 | 5 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1928/29 | Rangers | 67 | 16 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1927/28 | Rangers | 60 | 5 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1926/27 | Rangers | 56 | 5 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1925/26 | Celtic | 58 | 8 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1924/25 | Rangers | 60 | 3 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1923/24 | Rangers | 59 | 9 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1922/23 | Rangers | 55 | 5 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1921/22 | Celtic | 67 | 1 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1920/21 | Rangers | 76 | 10 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1919/20 | Rangers | 71 | 3 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1918/19 | Celtic | 58 | 1 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1917/18 | Rangers | 56 | 1 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1916/17 | Celtic | 64 | 10 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1915/16 | Celtic | 67 | 11 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1914/15 | Celtic | 65 | 4 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1913/14 | Celtic | 65 | 6 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1912/13 | Rangers | 53 | 4 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1911/12 | Rangers | 51 | 6 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1910/11 | Rangers | 52 | 2 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1909/10 | Celtic | 54 | 2 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1908/09 | Celtic | 51 | 1 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1907/08 | Celtic | 55 | 4 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1906/07 | Celtic | 55 | 7 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1905/06 | Celtic | 49 | 6 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1904/05 | Celtic | 41 | — | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1903/04 | Third Lanark | 43 | 4 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1902/03 | Hibernian | 37 | 6 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1901/02 | Rangers | 28 | 2 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1900/01 | Rangers | 35 | 6 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1899/00 | Rangers | 32 | 7 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1898/99 | Rangers | 36 | 10 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1897/98 | Celtic | 33 | 4 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1896/97 | Hearts | 28 | 2 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1895/96 | Celtic | 30 | 4 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1894/95 | Hearts | 31 | 5 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1893/94 | Celtic | 29 | 3 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1892/93 | Celtic | 29 | 1 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1891/92 | Dumbarton | 37 | 2 | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |
| 1890/91 | Dumbarton | 29 | — | Player of the Year introduced - 1978 | Manager of the year introduced - 2007 |