Info search tips
Bio search tips

Live Births by Age of Mother

Numbers (thousands) in England and Wales

 
Year All ages Under 20 20–24 25–29 30–34 35–39 40 and over Mean age1 (years)
1995 648.1 41.9 130.7 217.4 181.2 65.5 11.3 28.5
1996 649.5 44.7 125.7 211.1 186.4 69.5 12.1 28.6
1997 643.1 46.4 118.6 202.8 187.5 74.9 12.9 28.8
1998 635.9 48.3 113.5 193.1 188.5 78.9 13.6 28.9
1999 621.9 48.4 110.7 181.9 185.3 81.3 14.3 29.0
2000 604.4 45.8 107.7 170.7 180.1 85.0 15.1 29.1
2001 594.6 44.2 108.8 159.9 178.9 86.5 16.3 29.2
2002 596.1 43.5 110.9 153.4 180.5 90.5 17.3 29.3
2003 621.5 44.2 116.6 156.9 187.2 97.4 19.1 29.4
2004 639.7 45.1 121.1 160.0 190.6 102.2 20.8 29.4
2005 645.8 44.8 122.1 164.3 188.2 104.1 22.2 29.5
2006 669.6 45.5 127.8 172.6 189.4 110.5 23.7 29.5
1. Unstandardised and therefore takes no account of the age structure of the population.
Source: UK Statistics Authority, Web: www.statisticsauthority.gov.uk

Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.

    • Cite
    • Print
    • Bookmark
Did you know?
The worst fire in American history took place in Peshtigo, Wisconsin, in 1871.